Subtotal: KSh461,500
Sony 43″ 4K UHD HDR Google TV X80K
In Stock
KSh66,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- Screen size: 43 inches
- HDMI inputs: 4
- USB slots: 2
- OS: Android TV
- Viewing Angle: X-Wide Angle
- Refresh rate: 50Hz
- Storage capacity: 16GB
Quick Comparison
| Sony 43" 4K UHD HDR Google TV X80K remove | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S500RF Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 500 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Sony 43" 4K UHD HDR Google TV X80K remove | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S500RF Soundbar remove | JBL Bar 2.1 SB170 Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 500 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh66,000 | KSh118,500 | KSh45,000 | KSh32,000 | KSh25,500 | KSh78,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














Reviews
There are no reviews yet.