Subtotal: KSh111,000
Samsung 55′ NEO QLED 4K Smart TV QA55QN85AAU
In Stock
KSh195,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
Quick Comparison
Samsung 55' NEO QLED 4K Smart TV QA55QN85AAU remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | |
---|---|---|---|---|---|---|
Name | Samsung 55' NEO QLED 4K Smart TV QA55QN85AAU remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh195,000 | KSh41,500 | KSh35,500 | KSh56,000 | KSh118,500 | KSh40,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features: | Key Features:
| Key Features
| Key Features
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.