Subtotal: KSh1,161,500
LG XBOOM CJ44 480W Hi-Fi Audio System
In Stock
KSh30,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: LG
- Bluetooth Music Streaming
- MP3 player USB charging
- Voice Canceller
- Key Changer
- Karaoke Microphone Input
- Smartphone Remote App
-LG XBOOM CJ44 System comes with Bluetooth connectivity with which you can play music from your mobile device wirelessly.
Quick Comparison
LG XBOOM CJ44 480W Hi-Fi Audio System remove | LG LHD627 1000W Home Theatre System remove | Sony HT-S500RF Soundbar remove | LG LHD657 1000W Home Theatre System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG CK57 XBOOM 1100W Hi-Fi System remove | |
---|---|---|---|---|---|---|
Name | LG XBOOM CJ44 480W Hi-Fi Audio System remove | LG LHD627 1000W Home Theatre System remove | Sony HT-S500RF Soundbar remove | LG LHD657 1000W Home Theatre System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG CK57 XBOOM 1100W Hi-Fi System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh30,500 | KSh33,000 | KSh45,000 | KSh36,500 | KSh25,500 | KSh43,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.