Subtotal: KSh1,896,000
LG XBOOM CJ44 480W Hi-Fi Audio System
In Stock
KSh30,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: LG
- Bluetooth Music Streaming
- MP3 player USB charging
- Voice Canceller
- Key Changer
- Karaoke Microphone Input
- Smartphone Remote App
-LG XBOOM CJ44 System comes with Bluetooth connectivity with which you can play music from your mobile device wirelessly.
Quick Comparison
LG XBOOM CJ44 480W Hi-Fi Audio System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove | |
---|---|---|---|---|---|---|
Name | LG XBOOM CJ44 480W Hi-Fi Audio System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 800 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh30,500 | KSh25,500 | KSh78,500 | KSh33,000 | KSh35,000 | KSh111,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features
|
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.