Subtotal: KSh41,500
LG SP8YA , 3.1.2ch 440W Soundbar
In Stock
KSh78,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
- 3.1.2ch with 440W Total Output Power
- Dolby Atmos & DTS:X
- Meridian Audio Technology
- High Resolution Audio 24bit/96kHz with 4K Passthrough (HDCP 2.3)
- 4K Passthrough (HDCP 2.3)
- Hands-free operation with Google or Alexa voice assistant
Quick Comparison
LG SP8YA , 3.1.2ch 440W Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG LHD627 1000W Home Theatre System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | |
---|---|---|---|---|---|---|
Name | LG SP8YA , 3.1.2ch 440W Soundbar remove | Sony HT-S40R 5.1ch 600w Soundbar System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG LHD627 1000W Home Theatre System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh78,500 | KSh35,500 | KSh79,000 | KSh33,000 | KSh35,000 | KSh56,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content |
| Key Features
| Key Features:
| Key Features:
| Key Features
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.