Subtotal: KSh758,750
LG LHD657 1000W Home Theatre System
In Stock
KSh36,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: LG
- DVD HTS
- 5.1 Channel
- Bluetooth
- USB Direct Recording
- Bass Blast Subwoofer
- 1080p Up-scaling
Quick Comparison
| LG LHD657 1000W Home Theatre System remove | JBL Bar 9.1 - Channel Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG SNH5 4.1 Channel Sound Bar remove | |
|---|---|---|---|---|---|---|
| Name | LG LHD657 1000W Home Theatre System remove | JBL Bar 9.1 - Channel Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | LG SNH5 4.1 Channel Sound Bar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh36,500 | KSh118,500 | KSh78,500 | KSh41,500 | KSh25,500 | KSh40,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
|
| Key Features:
| Key Features
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.