Subtotal: KSh509,000
Description
Key Features:
- Channels: 5.1.2
- HDMI inputs: 1
- Connections videos: HDMI input | HDMI output with eARC
- Subwoofer output: max. 300 W
- Speaker power output: 720W
- Color: Black
- Real surround sound with detachable surround speakers
- HDMI eARC with 4K Dolby Vision pass-through
- Works with voice assistant-enabled speakers
- Built-in Wi-Fi with AirPlay, Alexa Multi-Room
- PureVoice dialogue enhancement technology
- True Dolby Atmos® surround sound
- Music and Chromecast built-in™
- Easy sound calibration
- 10” wireless subwoofer
- JBL One App
Quick Comparison
JBL Bar 800 Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | JBL Bar 500 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove | |
---|---|---|---|---|---|---|
Name | JBL Bar 800 Soundbar remove | JBL Bar 9.1 - Channel Soundbar remove | JBL Bar 500 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | LG LHD657 1000W Home Theatre System remove | JBL Bar 2.1 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh111,000 | KSh118,500 | KSh78,000 | KSh79,000 | KSh36,500 | KSh47,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.