Subtotal: KSh135,000
Hisense 100″ 4K UHD Trichroma Laser TV -L9GE
In Stock
KSh485,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- X-Fusion Laser Light Source
- Laser Engine
- 100” Optimized Screen
- Pure Colour
- Trichroma Colour (Triple Colour)
- VIDAA U
- Green & Eco-Friendly
- Light source lifetime: 25,000 hours (Luminance drop 50%)
- Input lag: 120ms
- Luminance (typical, full-field, in Lumens): 2800 lm
- Screen type: Fresnel Lens Technology & Black / White Lenticular Technology
Quick Comparison
Hisense 100" 4K UHD Trichroma Laser TV -L9GE remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 800 Soundbar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | |
---|---|---|---|---|---|---|
Name | Hisense 100" 4K UHD Trichroma Laser TV -L9GE remove | LG LHD627 1000W Home Theatre System remove | JBL Bar 800 Soundbar remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | JBL Bar 9.1 - Channel Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh485,000 | KSh33,000 | KSh111,000 | KSh35,000 | KSh118,500 | KSh25,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
| Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.