Subtotal: KSh657,500
Hisense 100″ 4K UHD Trichroma Laser TV -L9GE
In Stock
KSh485,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- X-Fusion Laser Light Source
- Laser Engine
- 100” Optimized Screen
- Pure Colour
- Trichroma Colour (Triple Colour)
- VIDAA U
- Green & Eco-Friendly
- Light source lifetime: 25,000 hours (Luminance drop 50%)
- Input lag: 120ms
- Luminance (typical, full-field, in Lumens): 2800 lm
- Screen type: Fresnel Lens Technology & Black / White Lenticular Technology
Quick Comparison
| Hisense 100" 4K UHD Trichroma Laser TV -L9GE remove | JBL Bar 1000 Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | JBL Bar 800 Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Hisense 100" 4K UHD Trichroma Laser TV -L9GE remove | JBL Bar 1000 Soundbar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | LG XBOOM CL65 950W Hi-Fi System remove | LG CL98 XBOOM 3500W Hi-Fi System remove | JBL Bar 800 Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh485,000 | KSh135,000 | KSh78,500 | KSh36,500 | KSh79,000 | KSh111,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features
|
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.