No products in the cart.
Bravia 75″ HDR Smart LED 4K UHD TV X90K
In Stock
KSh305,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- Deep black, high peak brightness, and real-life detail with Full Array LED and XR Contrast Booster 10.
- Google TV with Google Assistant organizes your content all in one place.1 Stream from your Apple device with AirPlay support.
- Experience immersive cinematic content with support for Dolby Vision4, IMAX Enhanced5, and Netflix Adaptive Calibrated Mode.
- See blur-free picture quality in fast-moving sports and movies powered by XR Motion Clarity technology.
- Bring back lost texture and detail and see your content upscaled to near-4K resolution with XR 4K Upscaling.
Quick Comparison
| Bravia 75" HDR Smart LED 4K UHD TV X90K remove | LG CK57 XBOOM 1100W Hi-Fi System remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | LG LHD657 1000W Home Theatre System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Bravia 75" HDR Smart LED 4K UHD TV X90K remove | LG CK57 XBOOM 1100W Hi-Fi System remove | Sony HT-S350 320W 2.1-Channel Soundbar remove | LG LHD657 1000W Home Theatre System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh305,000 | KSh43,500 | KSh27,500 | KSh36,500 | KSh35,000 | KSh56,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features:
| Sony HT-S350 comes with a virtual surround sound that ensures the sound is evenly spread around the room. What you get is a cinema-like sound that lets you enjoy watching content.
Key Features
| Key Features:
| Key Features
| Key Features
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.