Subtotal: KSh247,000
LG XBOOM CJ44 480W Hi-Fi Audio System
In Stock
KSh30,500
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: LG
- Bluetooth Music Streaming
- MP3 player USB charging
- Voice Canceller
- Key Changer
- Karaoke Microphone Input
- Smartphone Remote App
-LG XBOOM CJ44 System comes with Bluetooth connectivity with which you can play music from your mobile device wirelessly.
Quick Comparison
LG XBOOM CJ44 480W Hi-Fi Audio System remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG SNH5 4.1 Channel Sound Bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 500 Soundbar remove | |
---|---|---|---|---|---|---|
Name | LG XBOOM CJ44 480W Hi-Fi Audio System remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG SNH5 4.1 Channel Sound Bar remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | JBL Bar 500 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh30,500 | KSh41,500 | KSh27,000 | KSh40,500 | KSh78,500 | KSh78,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.