No products in the cart.
Description
Key Features:
- Brand: Apple
- Display: 5.5 inches, 1080 x 1920 pixels
- Storage ROM: 64GB | 128| 256GB
- RAM: 3GB RAM
- Main Camera: 12MP Dual
- Front Camera: 7MP
- OS: iOS 11.1.1, up to iOS 16.2
- Chipset: A11 Bionic chip (10nm)
- Connectivity: Single SIM
- Battery: Li-Ion, non-removable 3110mAh
- Display type: IPS screen, 16M colors
- Colour: Space Gray| Silver |Gold
Quick Comparison
| Apple iPhone 8 Plus (REFURBISHED) remove | Apple iPhone 13 Pro Max remove | Apple iPhone XS (REFURBISHED) remove | Apple iPhone 11 (REFURBISHED) remove | Apple iPhone 13 Pro remove | Apple iPhone SE 3 2022 remove | |
|---|---|---|---|---|---|---|
| Name | Apple iPhone 8 Plus (REFURBISHED) remove | Apple iPhone 13 Pro Max remove | Apple iPhone XS (REFURBISHED) remove | Apple iPhone 11 (REFURBISHED) remove | Apple iPhone 13 Pro remove | Apple iPhone SE 3 2022 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Price range: KSh30,500 through KSh38,500 | Price range: KSh158,500 through KSh192,500 | Price range: KSh40,000 through KSh45,500 | Price range: KSh54,500 through KSh61,500 | Price range: KSh144,500 through KSh173,500 | Price range: KSh56,500 through KSh71,000 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















Reviews
There are no reviews yet.