Subtotal: KSh15,000
Description
Key Features:
- Brand: Apple
- Display: 6.1 Inches
- Storage ROM: 128GB | 256GB | 512GB | 1TB
- RAM: 6GB RAM
- Main Camera: 12MP + 12MP + 12MP + TOF 3D LiDAR
- Front Camera: 12MP+ SL 3D
- OS: iOS 15, up to iOS 15.5, planned upgrade to iOS 16
- Connectivity: 5G |Nano-SIM | eSIM | Wi-Fi 6
- Battery: Li-Ion, non-removable 3095mAh
- Colour: Gold |Silver | Graphite| Sierra Blue | Alpine Green
- Super Retina XDR OLED | 120Hz | HDR10 | Dolby Vision
Quick Comparison
Apple iPhone 13 Pro remove | Apple iPhone 8 Plus (REFURBISHED) remove | Apple iPhone 7 Plus (REFURBISHED) remove | Apple iPhone SE 3 2022 remove | Apple iPhone XR (REFURBISHED) remove | Apple iPhone X (REFURBISHED) remove | |
---|---|---|---|---|---|---|
Name | Apple iPhone 13 Pro remove | Apple iPhone 8 Plus (REFURBISHED) remove | Apple iPhone 7 Plus (REFURBISHED) remove | Apple iPhone SE 3 2022 remove | Apple iPhone XR (REFURBISHED) remove | Apple iPhone X (REFURBISHED) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh144,500 – KSh173,500 | KSh30,500 – KSh38,500 | KSh22,500 – KSh38,500 | KSh56,500 – KSh71,000 | KSh31,500 – KSh53,500 | KSh37,500 – KSh41,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.