No products in the cart.
Sony 43″ 4K UHD HDR Google TV X80K
In Stock
KSh66,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- Screen size: 43 inches
- HDMI inputs: 4
- USB slots: 2
- OS: Android TV
- Viewing Angle: X-Wide Angle
- Refresh rate: 50Hz
- Storage capacity: 16GB
Quick Comparison
Sony 43" 4K UHD HDR Google TV X80K remove | LG XBOOM CL65 950W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG CL98 XBOOM 3500W Hi-Fi System remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove | |
---|---|---|---|---|---|---|
Name | Sony 43" 4K UHD HDR Google TV X80K remove | LG XBOOM CL65 950W Hi-Fi System remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG CL98 XBOOM 3500W Hi-Fi System remove | Sony HT-S700RF 1000W 5.1CH Home Cinema Soundbar remove | LG SNH5 4.1 Channel Sound Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh66,000 | KSh36,500 | KSh35,000 | KSh79,000 | KSh56,000 | KSh40,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features
| Key Features:
| Key Features
| LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.