Subtotal: KSh368,000
Description
LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
- Brand: LG
- DTS Virtual: X
- 4.1 Channel
- AI Sound Pro
- Front-Firing Speaker
Quick Comparison
LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 2.1 SB170 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | Sony HT-S500RF Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 2.1 Soundbar remove | |
---|---|---|---|---|---|---|
Name | LG SNH5 4.1 Channel Sound Bar remove | JBL Bar 2.1 SB170 Soundbar remove | LG CL98 XBOOM 3500W Hi-Fi System remove | Sony HT-S500RF Soundbar remove | Sony HT-S20R 5.1 Channel Dolby Digital Sound bar remove | JBL Bar 2.1 Soundbar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh40,500 | KSh32,000 | KSh79,000 | KSh45,000 | KSh25,500 | KSh47,000 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | LG SNH5 4.1Ch Sound Bar lets you connect it to your TV through a Bluetooth connection. This eliminates the need for cables that get tangled and create clutter. With a wireless connection, your living room space will look tidy.
Key Features
| Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.