Subtotal: KSh69,250
Bravia 55″ 4K HDR Smart OLED TV XR A80K
In Stock
KSh193,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 4K UHD 3840 x 2160 OLED Panel
- HDR10 & Dolby Vision Compatibility
- Google TV OS
- 120 Hz Native Refresh Rate
- XR OLED Motion Technology
- HDMI 2.1 Inputs
- Built-In Wi-Fi Connectivity
- Google Assistant & Siri Voice Control
- AirPlay 2 & Chromecast built-in
- ALLM & VRR for Gaming
Quick Comparison
Bravia 55" 4K HDR Smart OLED TV XR A80K remove | LG XBOOM CL65 950W Hi-Fi System remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG CK57 XBOOM 1100W Hi-Fi System remove | |
---|---|---|---|---|---|---|
Name | Bravia 55" 4K HDR Smart OLED TV XR A80K remove | LG XBOOM CL65 950W Hi-Fi System remove | LG LHD677 1000W Home Theatre System remove | Sony HT-S400 2.1Ch Sound Bar 330W remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG CK57 XBOOM 1100W Hi-Fi System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh193,000 | KSh36,500 | KSh41,500 | KSh27,000 | KSh35,000 | KSh43,500 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features
| Key Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.