No products in the cart.
Description
Key Features:
- Brand: Apple
- Display: 6.5 inches
- Storage ROM: 256GB | 512GB
- RAM: 4GB RAM
- Main Camera: 12MP + 12MP
- Front Camera: 12MP
- Software: upgradable to iOS 15.4.1
- Connectivity: nano-SIM + eSIM setup, 4G, Wi-Fi
- Battery: Li-Ion, non-removable 2658mAh
- Colour: Silver, Space gray, and Gold
- Dual main camera
- IP68 certified (dust and water resistant)
- Fast charging
- Wireless charging
- 4K video recording
- NFC
- Dolby Vision
- HDR10
- 3D Touch
Quick Comparison
| Apple iPhone XS Max (REFURBISHED) remove | Apple iPhone 13 Pro remove | Apple iPhone 8 Plus (REFURBISHED) remove | Apple iPhone 7 (REFURBISHED) remove | Apple iPhone 13 Pro Max remove | Apple iPhone XR (REFURBISHED) remove | |
|---|---|---|---|---|---|---|
| Name | Apple iPhone XS Max (REFURBISHED) remove | Apple iPhone 13 Pro remove | Apple iPhone 8 Plus (REFURBISHED) remove | Apple iPhone 7 (REFURBISHED) remove | Apple iPhone 13 Pro Max remove | Apple iPhone XR (REFURBISHED) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh57,500 – KSh61,500 | KSh144,500 – KSh173,500 | KSh30,500 – KSh38,500 | KSh22,500 – KSh39,500 | KSh158,500 – KSh192,500 | KSh31,500 – KSh53,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||||
| Content | Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
| Key Features:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















Reviews
There are no reviews yet.