Subtotal: KSh747,250
Sony 55″ 4K Smart Android TV X80J
In Stock
KSh85,000
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Key Features:
- Brand: Sony
- 4K UHD 3840 x 2160 LED Panel
- HDR10, HLG, Dolby Vision Compatibility
- Motionflow XR 240 Technology
- Built-In Wi-Fi & Ethernet Connectivity
- Android TV OS
- Access the Google Play Store & Apps
- Apple AirPlay & Chromecast built-in
- Works with the Google Assistant
- 4 x HDMI / 2 x USB
- Dolby Atmos, DTS Digital Surround
- 4K HDR PROCESSOR X1
Quick Comparison
| Sony 55" 4K Smart Android TV X80J remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CK43 300W Hi-Fi System remove | Sony HT-S500RF Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG SP8YA , 3.1.2ch 440W Soundbar remove | |
|---|---|---|---|---|---|---|
| Name | Sony 55" 4K Smart Android TV X80J remove | LG SN5Y 400W, 2.1 Channel High Res Audio Sound Bar with DTS Virtual: X remove | LG XBOOM CK43 300W Hi-Fi System remove | Sony HT-S500RF Soundbar remove | LG LHD627 1000W Home Theatre System remove | LG SP8YA , 3.1.2ch 440W Soundbar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | KSh85,000 | KSh35,000 | KSh25,500 | KSh45,000 | KSh33,000 | KSh78,500 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Key Features:
| Key Features
| Key Features:
| Key Features:
| Key Features:
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













Reviews
There are no reviews yet.